|
|
|
|
| Members save the $1.00 processing fee on licenses | |
| Free Regulation and Trail books |
| Description | Type/Duration | Price |
|---|---|---|
| Res. Combo Hunt/Fish | License | $38.50 |
| Res. Fish | License | $20.50 |
| Res. Hunt | License | $20.50 |
| Trout Permit | Stamp | $12.50 |
| State Waterfowl | Stamp | $7.00 |
| Three Pole Permit | License | $6.50 |
| HIP Permit | License | $2.50 |
| Spring Turkey | General Res. | $22.50 |
| Any Season Whitetail | Deer Permit | $32.50 |
| Whitetail Anterless | Deer Permit | $17.50 |
| Annual Vehicle Permit | Oct Thru March | $19.70 |
| Annual Vehicle Permit | Apr Thru Sept | $24.70 |
| *Second Vehicle Permit | Oct Thru March | $12.20 |
| *Second Vehicle Permit | Apr Thru Sept | $14.70 |
*We are required to see the vehicle registration and receipt of the first vehicle permit to sell the second vehicle permits. Sorry, no exceptions.
Last modified: 09/02/2011
|
|